<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job Security &#8211; Social Media Participation Grows</title>
	<atom:link href="http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Office 2010</title>
		<link>http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/comment-page-1/#comment-1858</link>
		<dc:creator>Office 2010</dc:creator>
		<pubDate>Tue, 20 Dec 2011 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyvan.com/blogs/katie/?p=56#comment-1858</guid>
		<description>Thanks for sharing，I really like it. I will be back to check some more information on this.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing，I really like it. I will be back to check some more information on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Note on Basic Social Skills &#124; Socialmedialand</title>
		<link>http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/comment-page-1/#comment-76</link>
		<dc:creator>A Note on Basic Social Skills &#124; Socialmedialand</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyvan.com/blogs/katie/?p=56#comment-76</guid>
		<description>[...] Twitter, Facebook and other social media outlets gain popularity among the mainstream public it appears that some people aren&#8217;t entirely clear on the codes of [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter, Facebook and other social media outlets gain popularity among the mainstream public it appears that some people aren&#8217;t entirely clear on the codes of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyvan.com/blogs/katie/?p=56#comment-3</guid>
		<description>Well you have to realize that some of these categories overlap. If you&#039;re creating content, for instance, you&#039;re also probably a spectator. So it would make sense to me that spectators would always be the largest group. I almost see it more like spectators = actives give or take a little. But mainly the lesson about the spectator group being so much larger than the creators, etc is that brands can&#039;t brush off a few blog postings as &quot;just one or two people&#039;s opinions&quot; they have to realize that those opinions will be viewed by a much larger group of people and might sway their opinions. 

I don&#039;t think that there&#039;s necessarily a &quot;too late&quot; in social media. Brands like Dell and others have shown you can mess up at the beginning and still be able to make the shift and make up for it later. I think the key takeaway is that this is important, it&#039;s happening now, and the longer you wait the longer you miss out on opportunities.</description>
		<content:encoded><![CDATA[<p>Well you have to realize that some of these categories overlap. If you&#8217;re creating content, for instance, you&#8217;re also probably a spectator. So it would make sense to me that spectators would always be the largest group. I almost see it more like spectators = actives give or take a little. But mainly the lesson about the spectator group being so much larger than the creators, etc is that brands can&#8217;t brush off a few blog postings as &#8220;just one or two people&#8217;s opinions&#8221; they have to realize that those opinions will be viewed by a much larger group of people and might sway their opinions. </p>
<p>I don&#8217;t think that there&#8217;s necessarily a &#8220;too late&#8221; in social media. Brands like Dell and others have shown you can mess up at the beginning and still be able to make the shift and make up for it later. I think the key takeaway is that this is important, it&#8217;s happening now, and the longer you wait the longer you miss out on opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking Strategially</title>
		<link>http://www.socialmedialand.net/2008/10/20/news-curiousities/job-security-social-media-participation-grows/comment-page-1/#comment-2</link>
		<dc:creator>Thinking Strategially</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyvan.com/blogs/katie/?p=56#comment-2</guid>
		<description>I noticed mainly that the number of spectators increased. How do you think this would change the way clients would interact with their customers? If at all.

What do you think is the most important shift shown by this tool? And like the white rabbit, are most of us too late? (in responding and utilizing the Social Media tools?)</description>
		<content:encoded><![CDATA[<p>I noticed mainly that the number of spectators increased. How do you think this would change the way clients would interact with their customers? If at all.</p>
<p>What do you think is the most important shift shown by this tool? And like the white rabbit, are most of us too late? (in responding and utilizing the Social Media tools?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

