<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giants are Ginormous for a Reason</title>
	<atom:link href="http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 11:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giants Should Still Be Careful &#124; Adventures in Social Media</title>
		<link>http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/comment-page-1/#comment-55</link>
		<dc:creator>Giants Should Still Be Careful &#124; Adventures in Social Media</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://katie.heyvan.com/?p=296#comment-55</guid>
		<description>[...] Should Still Be Careful  (No Ratings Yet) &#160;Loading ...                I wrote a post cautioning you against ignoring the giants - like email, Facebook, Twitter, etc when choosing tactics for your social strategy. But now I have [...]</description>
		<content:encoded><![CDATA[<p>[...] Should Still Be Careful  (No Ratings Yet) &nbsp;Loading &#8230;                I wrote a post cautioning you against ignoring the giants &#8211; like email, Facebook, Twitter, etc when choosing tactics for your social strategy. But now I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Social Bookmark</title>
		<link>http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/comment-page-1/#comment-54</link>
		<dc:creator>Most Popular Social Bookmark</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://katie.heyvan.com/?p=296#comment-54</guid>
		<description>Hello, Like your site some very useful information for most popular social bookmark  and your post regarding are Ginormous for a Reason &#124; Adventures in Social Media looks very interesting for me. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hello, Like your site some very useful information for most popular social bookmark  and your post regarding are Ginormous for a Reason | Adventures in Social Media looks very interesting for me. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/comment-page-1/#comment-50</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://katie.heyvan.com/?p=296#comment-50</guid>
		<description>Great point! Twitter shows phenomenal growth through reporting tools such as Compete, Quantcast, etc but it&#039;s likely even more staggering than it looks. I hadn&#039;t thought of that till now. Further proves why these Goliaths shouldn&#039;t be left out.</description>
		<content:encoded><![CDATA[<p>Great point! Twitter shows phenomenal growth through reporting tools such as Compete, Quantcast, etc but it&#8217;s likely even more staggering than it looks. I hadn&#8217;t thought of that till now. Further proves why these Goliaths shouldn&#8217;t be left out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Baer</title>
		<link>http://www.socialmedialand.net/2009/02/24/opinion/giants-are-ginormous-for-a-reason/comment-page-1/#comment-49</link>
		<dc:creator>Jason Baer</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://katie.heyvan.com/?p=296#comment-49</guid>
		<description>Good post. Thanks for the link and the kind words. I totally agree with you. Only point I&#039;d make re: Twitter is that its numbers in Compete and Quantcast are under-reported, because so many Twitterers are using third party clients, which do not show up in that data.</description>
		<content:encoded><![CDATA[<p>Good post. Thanks for the link and the kind words. I totally agree with you. Only point I&#8217;d make re: Twitter is that its numbers in Compete and Quantcast are under-reported, because so many Twitterers are using third party clients, which do not show up in that data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
